<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Some Much-Needed Good News on the Food Prices Front</title>
	<atom:link href="http://marcfbellemare.com/wordpress/2011/11/some-much-needed-good-news-on-the-food-prices-front/feed/" rel="self" type="application/rss+xml" />
	<link>http://marcfbellemare.com/wordpress/2011/11/some-much-needed-good-news-on-the-food-prices-front/</link>
	<description>Agriculture, Development, and Food Policy.</description>
	<lastBuildDate>Wed, 15 May 2013 12:05:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Christine M. Porter</title>
		<link>http://marcfbellemare.com/wordpress/2011/11/some-much-needed-good-news-on-the-food-prices-front/#comment-6885</link>
		<dc:creator>Christine M. Porter</dc:creator>
		<pubDate>Sat, 19 Nov 2011 03:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://marcfbellemare.com/wordpress/?p=4675#comment-6885</guid>
		<description><![CDATA[I&#039;m more of an epidemiologist. When you have time order plus correlation, that is much stronger evidence than simply correlation. Especially when other (hypothetical or known) potential causes did not change meaningfully in that time frame. Though I&#039;ve also heard arguments about futures markets speculators. That requires an economist hat, which I never wear. (Speaking of economists, he says hi, and also pointed to speculation.)]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m more of an epidemiologist. When you have time order plus correlation, that is much stronger evidence than simply correlation. Especially when other (hypothetical or known) potential causes did not change meaningfully in that time frame. Though I&#8217;ve also heard arguments about futures markets speculators. That requires an economist hat, which I never wear. (Speaking of economists, he says hi, and also pointed to speculation.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc F. Bellemare</title>
		<link>http://marcfbellemare.com/wordpress/2011/11/some-much-needed-good-news-on-the-food-prices-front/#comment-6873</link>
		<dc:creator>Marc F. Bellemare</dc:creator>
		<pubDate>Wed, 16 Nov 2011 15:53:43 +0000</pubDate>
		<guid isPermaLink="false">http://marcfbellemare.com/wordpress/?p=4675#comment-6873</guid>
		<description><![CDATA[Christine! Thanks for reading me. Let me put on my applied microeconomist&#039;s hat, here: I think we have a good idea of the correlations, but  we have very little causal evidence as to what drives food prices. Kind of like we used to have a good idea that charging for bednets decreased the demand, but didn&#039;t really have actual causal evidence until recently. I am agnostic about what will happen to food prices in the future, but I wouldn&#039;t be willing to bet on them rising consistently. You and I agree, however, on the need to eliminate farm subsidies in developed economies. P.S.: Say hi to Felix!]]></description>
		<content:encoded><![CDATA[<p>Christine! Thanks for reading me. Let me put on my applied microeconomist&#8217;s hat, here: I think we have a good idea of the correlations, but  we have very little causal evidence as to what drives food prices. Kind of like we used to have a good idea that charging for bednets decreased the demand, but didn&#8217;t really have actual causal evidence until recently. I am agnostic about what will happen to food prices in the future, but I wouldn&#8217;t be willing to bet on them rising consistently. You and I agree, however, on the need to eliminate farm subsidies in developed economies. P.S.: Say hi to Felix!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christine M. Porter</title>
		<link>http://marcfbellemare.com/wordpress/2011/11/some-much-needed-good-news-on-the-food-prices-front/#comment-6872</link>
		<dc:creator>Christine M. Porter</dc:creator>
		<pubDate>Wed, 16 Nov 2011 15:26:03 +0000</pubDate>
		<guid isPermaLink="false">http://marcfbellemare.com/wordpress/?p=4675#comment-6872</guid>
		<description><![CDATA[Hey Marc, on causes, you don&#039;t think we already know most of the reasons? Namely, increased meat (and therefore grain and other inputs) consumption and biofuels (including almost 40% of US corn). Going forward prices will likely also rise as we move past peak soil and oil and water, and possibly even shift the farm bill subsidy structure in the US - while, in the meantime, our and EU subsidies are forcing peasant farmers in the global South of their land, since we undercut the prices they need with taxpayer money. Even if we do change subsidies, there will be a production lag even if there is a push to return to agriculture. Though, regardless of prices, we have a distribution problem. As Raj Patel puts it in his book title, Stuffed &amp; Starved.]]></description>
		<content:encoded><![CDATA[<p>Hey Marc, on causes, you don&#8217;t think we already know most of the reasons? Namely, increased meat (and therefore grain and other inputs) consumption and biofuels (including almost 40% of US corn). Going forward prices will likely also rise as we move past peak soil and oil and water, and possibly even shift the farm bill subsidy structure in the US &#8211; while, in the meantime, our and EU subsidies are forcing peasant farmers in the global South of their land, since we undercut the prices they need with taxpayer money. Even if we do change subsidies, there will be a production lag even if there is a push to return to agriculture. Though, regardless of prices, we have a distribution problem. As Raj Patel puts it in his book title, Stuffed &amp; Starved.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc F. Bellemare</title>
		<link>http://marcfbellemare.com/wordpress/2011/11/some-much-needed-good-news-on-the-food-prices-front/#comment-6871</link>
		<dc:creator>Marc F. Bellemare</dc:creator>
		<pubDate>Wed, 16 Nov 2011 12:25:42 +0000</pubDate>
		<guid isPermaLink="false">http://marcfbellemare.com/wordpress/?p=4675#comment-6871</guid>
		<description><![CDATA[I just reread the post a few times. What in it leads you to believe that you have your reasoning wrong? The prospect of a strong production recovery means an expected increase in supply, and so lower prices, everything else equal. Likewise, slow economic growth means a decrease in the quantity demand, and lower prices yet again, everything else equal.]]></description>
		<content:encoded><![CDATA[<p>I just reread the post a few times. What in it leads you to believe that you have your reasoning wrong? The prospect of a strong production recovery means an expected increase in supply, and so lower prices, everything else equal. Likewise, slow economic growth means a decrease in the quantity demand, and lower prices yet again, everything else equal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Cherfas</title>
		<link>http://marcfbellemare.com/wordpress/2011/11/some-much-needed-good-news-on-the-food-prices-front/#comment-6870</link>
		<dc:creator>Jeremy Cherfas</dc:creator>
		<pubDate>Wed, 16 Nov 2011 12:15:24 +0000</pubDate>
		<guid isPermaLink="false">http://marcfbellemare.com/wordpress/?p=4675#comment-6870</guid>
		<description><![CDATA[I thought the cause of rising food prices was reduced supply, or possibly in some cases the expectation of reduced supply. Have I got this wrong?]]></description>
		<content:encoded><![CDATA[<p>I thought the cause of rising food prices was reduced supply, or possibly in some cases the expectation of reduced supply. Have I got this wrong?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc F. Bellemare</title>
		<link>http://marcfbellemare.com/wordpress/2011/11/some-much-needed-good-news-on-the-food-prices-front/#comment-6867</link>
		<dc:creator>Marc F. Bellemare</dc:creator>
		<pubDate>Wed, 16 Nov 2011 02:12:23 +0000</pubDate>
		<guid isPermaLink="false">http://marcfbellemare.com/wordpress/?p=4675#comment-6867</guid>
		<description><![CDATA[Thanks for your comment, Doug. I agree that some may this as an excuse for inaction, but I think what we need to figure out next is the causes of rising food prices so as to prevent them from happening. But tell me: Do you still believe Oxfam&#039;s prediction that food prices will double by 2030?]]></description>
		<content:encoded><![CDATA[<p>Thanks for your comment, Doug. I agree that some may this as an excuse for inaction, but I think what we need to figure out next is the causes of rising food prices so as to prevent them from happening. But tell me: Do you still believe Oxfam&#8217;s prediction that food prices will double by 2030?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Brown</title>
		<link>http://marcfbellemare.com/wordpress/2011/11/some-much-needed-good-news-on-the-food-prices-front/#comment-6862</link>
		<dc:creator>Doug Brown</dc:creator>
		<pubDate>Tue, 15 Nov 2011 16:59:12 +0000</pubDate>
		<guid isPermaLink="false">http://marcfbellemare.com/wordpress/?p=4675#comment-6862</guid>
		<description><![CDATA[Good news indeed -- but let&#039;s hope it does not become an excuse for inaction (or inappropriate action)!]]></description>
		<content:encoded><![CDATA[<p>Good news indeed &#8212; but let&#8217;s hope it does not become an excuse for inaction (or inappropriate action)!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
