<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Can I Gain a Quick Understanding of Quantitative Methods in the Social Sciences?</title>
	<atom:link href="http://marcfbellemare.com/wordpress/2012/08/for-fellow-teachers-revised-primers-on-linear-regression-and-causality-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://marcfbellemare.com/wordpress/2012/08/for-fellow-teachers-revised-primers-on-linear-regression-and-causality-2/</link>
	<description>Agriculture, Development, and Food Policy.</description>
	<lastBuildDate>Wed, 15 May 2013 12:05:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Norma Padron</title>
		<link>http://marcfbellemare.com/wordpress/2012/08/for-fellow-teachers-revised-primers-on-linear-regression-and-causality-2/#comment-19452</link>
		<dc:creator>Norma Padron</dc:creator>
		<pubDate>Thu, 23 Aug 2012 14:08:26 +0000</pubDate>
		<guid isPermaLink="false">http://marcfbellemare.com/wordpress/?p=7146#comment-19452</guid>
		<description><![CDATA[This is great Marc! 

I might be using them for the smarty undergrads interested in research :) 
(I&#039;ll let you know if I do)]]></description>
		<content:encoded><![CDATA[<p>This is great Marc! </p>
<p>I might be using them for the smarty undergrads interested in research :)<br />
(I&#8217;ll let you know if I do)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc F. Bellemare</title>
		<link>http://marcfbellemare.com/wordpress/2012/08/for-fellow-teachers-revised-primers-on-linear-regression-and-causality-2/#comment-19450</link>
		<dc:creator>Marc F. Bellemare</dc:creator>
		<pubDate>Thu, 23 Aug 2012 13:31:08 +0000</pubDate>
		<guid isPermaLink="false">http://marcfbellemare.com/wordpress/?p=7146#comment-19450</guid>
		<description><![CDATA[You are most welcome, my man. Looking forward to hanging out at APSA!]]></description>
		<content:encoded><![CDATA[<p>You are most welcome, my man. Looking forward to hanging out at APSA!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jean-François Godbout</title>
		<link>http://marcfbellemare.com/wordpress/2012/08/for-fellow-teachers-revised-primers-on-linear-regression-and-causality-2/#comment-19449</link>
		<dc:creator>Jean-François Godbout</dc:creator>
		<pubDate>Thu, 23 Aug 2012 13:28:05 +0000</pubDate>
		<guid isPermaLink="false">http://marcfbellemare.com/wordpress/?p=7146#comment-19449</guid>
		<description><![CDATA[Thanks Marc! I have to teach a one class primer to grad students here on regressions, so this will come in handy...]]></description>
		<content:encoded><![CDATA[<p>Thanks Marc! I have to teach a one class primer to grad students here on regressions, so this will come in handy&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
