<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Roads to Development?</title>
	<atom:link href="http://marcfbellemare.com/wordpress/2012/08/transportation-infrastructure-and-economic-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://marcfbellemare.com/wordpress/2012/08/transportation-infrastructure-and-economic-development/</link>
	<description>Agriculture, Development, and Food Policy.</description>
	<lastBuildDate>Wed, 15 May 2013 12:05:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: bright apollo</title>
		<link>http://marcfbellemare.com/wordpress/2012/08/transportation-infrastructure-and-economic-development/#comment-18383</link>
		<dc:creator>bright apollo</dc:creator>
		<pubDate>Wed, 08 Aug 2012 19:52:39 +0000</pubDate>
		<guid isPermaLink="false">http://marcfbellemare.com/wordpress/?p=7067#comment-18383</guid>
		<description><![CDATA[Right, thank you for clarifying my flippant remark.  Halfway through it, chilling coldblooded analysis of fallback planning and containment strategies.  Explains a few things.]]></description>
		<content:encoded><![CDATA[<p>Right, thank you for clarifying my flippant remark.  Halfway through it, chilling coldblooded analysis of fallback planning and containment strategies.  Explains a few things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc F. Bellemare</title>
		<link>http://marcfbellemare.com/wordpress/2012/08/transportation-infrastructure-and-economic-development/#comment-18378</link>
		<dc:creator>Marc F. Bellemare</dc:creator>
		<pubDate>Wed, 08 Aug 2012 19:45:27 +0000</pubDate>
		<guid isPermaLink="false">http://marcfbellemare.com/wordpress/?p=7067#comment-18378</guid>
		<description><![CDATA[Living -- not born -- on the wrong side of the tracks.]]></description>
		<content:encoded><![CDATA[<p>Living &#8212; not born &#8212; on the wrong side of the tracks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bright apollo</title>
		<link>http://marcfbellemare.com/wordpress/2012/08/transportation-infrastructure-and-economic-development/#comment-18377</link>
		<dc:creator>bright apollo</dc:creator>
		<pubDate>Wed, 08 Aug 2012 19:38:56 +0000</pubDate>
		<guid isPermaLink="false">http://marcfbellemare.com/wordpress/?p=7067#comment-18377</guid>
		<description><![CDATA[So, someone really did do a study on &quot;born on the wrong side of the tracks&quot;?]]></description>
		<content:encoded><![CDATA[<p>So, someone really did do a study on &#8220;born on the wrong side of the tracks&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc F. Bellemare</title>
		<link>http://marcfbellemare.com/wordpress/2012/08/transportation-infrastructure-and-economic-development/#comment-18352</link>
		<dc:creator>Marc F. Bellemare</dc:creator>
		<pubDate>Wed, 08 Aug 2012 18:06:34 +0000</pubDate>
		<guid isPermaLink="false">http://marcfbellemare.com/wordpress/?p=7067#comment-18352</guid>
		<description><![CDATA[Thanks for your comment, Christopher. In that spirit, I think you might also be interested in my colleague Liz Ananat&#039;s paper in AEJ: Applied, in which she uses the presence of railroads to exogenize the degree of segregation in a city in order to study the causal impact of segregation on poverty. You can find it here: &lt;a href=&quot;http://www.npc.umich.edu/news/events/econshocks/Ananat_Railroads_and_Segregation_21_Sept_2008.pdf&quot; title=&quot;Ananat (2008)&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;http://www.npc.umich.edu/news/events/econshocks/Ananat_Railroads_and_Segregation_21_Sept_2008.pdf&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>Thanks for your comment, Christopher. In that spirit, I think you might also be interested in my colleague Liz Ananat&#8217;s paper in AEJ: Applied, in which she uses the presence of railroads to exogenize the degree of segregation in a city in order to study the causal impact of segregation on poverty. You can find it here: <a href="http://www.npc.umich.edu/news/events/econshocks/Ananat_Railroads_and_Segregation_21_Sept_2008.pdf" title="Ananat (2008)" target="_blank" rel="nofollow">http://www.npc.umich.edu/news/events/econshocks/Ananat_Railroads_and_Segregation_21_Sept_2008.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bright apollo</title>
		<link>http://marcfbellemare.com/wordpress/2012/08/transportation-infrastructure-and-economic-development/#comment-18349</link>
		<dc:creator>bright apollo</dc:creator>
		<pubDate>Wed, 08 Aug 2012 18:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://marcfbellemare.com/wordpress/?p=7067#comment-18349</guid>
		<description><![CDATA[I have an interesting data point to illustrate.  Take the busiest passenger rail tracks -- NYC to PHL -- and look at all of the old industry and side rails connected to it.  There are dozens of old factories, warehouses, and cheap housing along the trackage, archaeological evidence waiting to prove or disprove either side of the discussion.]]></description>
		<content:encoded><![CDATA[<p>I have an interesting data point to illustrate.  Take the busiest passenger rail tracks &#8212; NYC to PHL &#8212; and look at all of the old industry and side rails connected to it.  There are dozens of old factories, warehouses, and cheap housing along the trackage, archaeological evidence waiting to prove or disprove either side of the discussion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc F. Bellemare</title>
		<link>http://marcfbellemare.com/wordpress/2012/08/transportation-infrastructure-and-economic-development/#comment-18276</link>
		<dc:creator>Marc F. Bellemare</dc:creator>
		<pubDate>Wed, 08 Aug 2012 13:43:06 +0000</pubDate>
		<guid isPermaLink="false">http://marcfbellemare.com/wordpress/?p=7067#comment-18276</guid>
		<description><![CDATA[Thanks for your comment, Tobias. There are also environmental impacts to roads, whether it&#039;s deforestation or increased pollution because of the fossil fuels used. That said, like any other policy interventions, roads involve trade-offs. You are right, however, that the research deck has mostly been stacked in favor of showing the positives. It would be very interesting to see studies looking at a host of &quot;welfare&quot; impacts, e.g., health, social capital, incomes, etc.]]></description>
		<content:encoded><![CDATA[<p>Thanks for your comment, Tobias. There are also environmental impacts to roads, whether it&#8217;s deforestation or increased pollution because of the fossil fuels used. That said, like any other policy interventions, roads involve trade-offs. You are right, however, that the research deck has mostly been stacked in favor of showing the positives. It would be very interesting to see studies looking at a host of &#8220;welfare&#8221; impacts, e.g., health, social capital, incomes, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aidnography</title>
		<link>http://marcfbellemare.com/wordpress/2012/08/transportation-infrastructure-and-economic-development/#comment-18272</link>
		<dc:creator>aidnography</dc:creator>
		<pubDate>Wed, 08 Aug 2012 13:36:41 +0000</pubDate>
		<guid isPermaLink="false">http://marcfbellemare.com/wordpress/?p=7067#comment-18272</guid>
		<description><![CDATA[Especially when compared to the initial, pre-globalization study you cite, I was reminded of a study on rural roads and transportation in Nepal (which I can&#039;t seem to find at the moment...). In addition to some benefits, what also became obvious was that road access had some social cost attached to it. Truck drivers and HIV/AIDS, increase in prostitution and drinking-related incidences (again, mostly truck drivers and &#039;outsiders&#039;), but also cheap outside products that distorted local markets. The improved access also encouraged young men to leave the area, seeking employment elsewhere (+ remittances, - social fabric and rural agriculture suffered); I do see the benefits of road schemes and improved transportation, but there is an impact and I wonder whether some (development) economist tend to overlook detrimental effects of connectivity to global markets and ideas.]]></description>
		<content:encoded><![CDATA[<p>Especially when compared to the initial, pre-globalization study you cite, I was reminded of a study on rural roads and transportation in Nepal (which I can&#8217;t seem to find at the moment&#8230;). In addition to some benefits, what also became obvious was that road access had some social cost attached to it. Truck drivers and HIV/AIDS, increase in prostitution and drinking-related incidences (again, mostly truck drivers and &#8216;outsiders&#8217;), but also cheap outside products that distorted local markets. The improved access also encouraged young men to leave the area, seeking employment elsewhere (+ remittances, &#8211; social fabric and rural agriculture suffered); I do see the benefits of road schemes and improved transportation, but there is an impact and I wonder whether some (development) economist tend to overlook detrimental effects of connectivity to global markets and ideas.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
