<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mobile Phones: Does the Intrahousehold Allocation of Technology Matter?</title>
	<atom:link href="http://marcfbellemare.com/wordpress/2012/09/mobile-phones-does-the-intrahousehold-allocation-of-technology-matter-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://marcfbellemare.com/wordpress/2012/09/mobile-phones-does-the-intrahousehold-allocation-of-technology-matter-2/</link>
	<description>Agriculture, Development, and Food Policy.</description>
	<lastBuildDate>Wed, 15 May 2013 12:05:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Marc F. Bellemare</title>
		<link>http://marcfbellemare.com/wordpress/2012/09/mobile-phones-does-the-intrahousehold-allocation-of-technology-matter-2/#comment-22593</link>
		<dc:creator>Marc F. Bellemare</dc:creator>
		<pubDate>Thu, 04 Oct 2012 19:33:30 +0000</pubDate>
		<guid isPermaLink="false">http://marcfbellemare.com/wordpress/?p=7374#comment-22593</guid>
		<description><![CDATA[Thanks for your comment, Leo. I&#039;m glad you guys are also looking at this, given the seeming importance of the intrahousehold allocation of technology.]]></description>
		<content:encoded><![CDATA[<p>Thanks for your comment, Leo. I&#8217;m glad you guys are also looking at this, given the seeming importance of the intrahousehold allocation of technology.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leo Tobias</title>
		<link>http://marcfbellemare.com/wordpress/2012/09/mobile-phones-does-the-intrahousehold-allocation-of-technology-matter-2/#comment-22588</link>
		<dc:creator>Leo Tobias</dc:creator>
		<pubDate>Thu, 04 Oct 2012 16:50:39 +0000</pubDate>
		<guid isPermaLink="false">http://marcfbellemare.com/wordpress/?p=7374#comment-22588</guid>
		<description><![CDATA[Very interesting issue to shed light on.  We&#039;ve just completed a baseline survey of  participants for a Mobile Financial Services pilot with a microfinance institution in the Philippines.  Our small sample revealed 78 % participant/ 98% household ownership of  handsets.  We hope to gain some insight on any differences in adoption, behavior  and attitudes of the users over time.  This isn&#039;t the main focus of the pilot but I suspect it will yield interesting and actionable results.]]></description>
		<content:encoded><![CDATA[<p>Very interesting issue to shed light on.  We&#8217;ve just completed a baseline survey of  participants for a Mobile Financial Services pilot with a microfinance institution in the Philippines.  Our small sample revealed 78 % participant/ 98% household ownership of  handsets.  We hope to gain some insight on any differences in adoption, behavior  and attitudes of the users over time.  This isn&#8217;t the main focus of the pilot but I suspect it will yield interesting and actionable results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mobile phones, toilets and libraries &#8211; beyond access &#171; Wait&#8230; What?</title>
		<link>http://marcfbellemare.com/wordpress/2012/09/mobile-phones-does-the-intrahousehold-allocation-of-technology-matter-2/#comment-22571</link>
		<dc:creator>Mobile phones, toilets and libraries &#8211; beyond access &#171; Wait&#8230; What?</dc:creator>
		<pubDate>Thu, 04 Oct 2012 12:27:27 +0000</pubDate>
		<guid isPermaLink="false">http://marcfbellemare.com/wordpress/?p=7374#comment-22571</guid>
		<description><![CDATA[[...] is that the mobile access/mobile phones referred to are not necessarily equally distributed. A recent blog post by Marc Bellemare refers to a study he worked on (with Ken Lee) called “Look Who’s Talking: The Impacts of the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] is that the mobile access/mobile phones referred to are not necessarily equally distributed. A recent blog post by Marc Bellemare refers to a study he worked on (with Ken Lee) called “Look Who’s Talking: The Impacts of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc F. Bellemare</title>
		<link>http://marcfbellemare.com/wordpress/2012/09/mobile-phones-does-the-intrahousehold-allocation-of-technology-matter-2/#comment-22301</link>
		<dc:creator>Marc F. Bellemare</dc:creator>
		<pubDate>Fri, 28 Sep 2012 13:30:43 +0000</pubDate>
		<guid isPermaLink="false">http://marcfbellemare.com/wordpress/?p=7374#comment-22301</guid>
		<description><![CDATA[Thank you for your comment, Agnes! I am honored that you actually are reading this, as our work builds upon yours. I&#039;m glad asset ownership is being recorded, and that this is increasingly the case with cell phones. I am looking forward to see if the intrahousehold allocation of mobile phones matters in other contexts, such as mobile banking, health information, and so on.]]></description>
		<content:encoded><![CDATA[<p>Thank you for your comment, Agnes! I am honored that you actually are reading this, as our work builds upon yours. I&#8217;m glad asset ownership is being recorded, and that this is increasingly the case with cell phones. I am looking forward to see if the intrahousehold allocation of mobile phones matters in other contexts, such as mobile banking, health information, and so on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Agnes Quisumbing</title>
		<link>http://marcfbellemare.com/wordpress/2012/09/mobile-phones-does-the-intrahousehold-allocation-of-technology-matter-2/#comment-22280</link>
		<dc:creator>Agnes Quisumbing</dc:creator>
		<pubDate>Fri, 28 Sep 2012 01:57:23 +0000</pubDate>
		<guid isPermaLink="false">http://marcfbellemare.com/wordpress/?p=7374#comment-22280</guid>
		<description><![CDATA[If we all collected individual level asset data, as Cheryl Doss and colleagues suggest, we would have data on who within the household owns mobile phones!  In our surveys in Bangladesh, our asset modules have an additional column for the owner of the asset, and we just use the ID from the household roster.  Mobile phones were not an important asset in our surveys 15 years ago, but they sure are now! (And I must admit that when I am in the Philippines, where I am from originally, I am a Luddite when it comes to advanced texting).]]></description>
		<content:encoded><![CDATA[<p>If we all collected individual level asset data, as Cheryl Doss and colleagues suggest, we would have data on who within the household owns mobile phones!  In our surveys in Bangladesh, our asset modules have an additional column for the owner of the asset, and we just use the ID from the household roster.  Mobile phones were not an important asset in our surveys 15 years ago, but they sure are now! (And I must admit that when I am in the Philippines, where I am from originally, I am a Luddite when it comes to advanced texting).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
